Back
Kai Walder
Low Net:
60.0
Low Gross:
60.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jun 17, 2025 | Lakeview GC | 0 | 0 | 0 | 3 | 3 | 3 |
| Season Totals | 0 | 0 | 0 | 3 | 3 | 3 | |
| [+] Lakeview - SDGA Junior (Boys 10-11 Short Yellow - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 375 | 240 | 260 | 293 | 100 | 295 | 310 | 110 | 290 | |||||||||
| Course Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | |||||||||
| Event Times Played | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||
| Event Average | 7.0 | 5.4 | 4.5 | 5.4 | 5.2 | 5.9 | 5.9 | 3.9 | 5.5 | |||||||||
| Event +/- Par | 2.0 | 1.4 | 1.5 | 1.4 | 1.2 | 0.9 | 1.9 | 0.9 | 1.5 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 10.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 10.0 | 4.0 | 8.0 | |||||||||
|
[+]
Player +/- Par
|
5.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 6.0 | 1.0 | 4.0 | |||||||||
| Stroke Index | 2 | 8 | 10 | 4 | 6 | 14 | 12 | 16 | 18 | |||||||||
| Rank | 2 | 12 | 6 | 10 | 14 | 16 | 4 | 18 | 8 | |||||||||
| Player Rank | 4 | 14 | 12 | 8 | 10 | 16 | 2 | 18 | 6 | |||||||||